FIVB: 2013 Beach Volleyball Schedule
Live

It may be January in Canada, but that doesn't mean we have to forget about beach volleyball for another couple months. The 2013 FIVB beach volleyball schedule is about to be released, and we've got our hands on the current version. You'll notice it's not perfect. Some events are hosted by a country, with no specific city location and some events are yet to be confirmed. Right now, this is what we are looking at.
North American beach volleyball fans can be happy to see the return of the FIVB World Tour to The United States. July 23rd - 28th, 2013 is slotted for a dual gender grand slam event in Long Beach, California. The last FIVB event to take place on North American shores was back in 2011 in Quebec City.
| Event Type | Location | Gender | Date |
| FIVB World Cup | Brazil | M & W | March 20th - 24th, 2013* |
| Open | Corrientes, Argentina | M & W | March 28th - 31st, 2013 |
| Open | Mexico | M & W | April 4th - 7th, 2013* |
| Open | Egypt | M & W | April 18th - 21st, 2013* |
| Open | Fuzhou, China | M & W | April 24th - 28th, 2013 |
| Grand Slam | Shanghai, China | M & W | April 30th - May 5th, 2013 |
| Grand Slam | Beijing, China | M & W | May 8th - 12th 2013* |
| U23 World Championships | Myslowice, Poland | M & W | June 6th - 9th, 2013 |
| Grand Slam | The Hague, Netherlands | M & W | June 11th - 16th, 2013 |
| Grand Slam | Rome, Italy | M & W | June 19th - 23rd, 2013 |
| U21 World Championships | Umag, Croatia | M & W | June 20th - 23rd, 2013 |
| Open | Lisbon, Portugal | W | June 27th - 30th, 2013* |
| 2013 FIVB World Championships | Stare Jablonki, Poland | M & W | July 1st - 7th, 2013 |
| Grand Slam | Gstaad, Switzerland | M & W | July 9th - 14th, 2013 |
| U19 World Championships | Larnaca, Cyprus | M & W | July 11th - 14th, 2013 |
| Grand Slam | Long Beach, USA | M & W | July 23rd - 28th, 2013 |
| Open | Anapa, Russia | M & W | July 24th - 28th, 2013 |
| Grand Slam | Berlin, Germany | M & W | August 7th - 11th, 2013 |
| Open | England, UK | M & W | August 15th - 18th, 2013 |
| Grand Slam | Moscow, Russia | M & W | August 21st - 25th, 2013 |
| Open | Vizag, Indonesia | M & W | September 12th - 15th, 2013* |
| Open | Kampala, Uganda | M & W | September 26th - 29th, 2013 |
| Grand Slam | Brasilia, Brazil | M & W | October 9th - 13th, 2013 |
| Open | Xiamen, China | W | October 24th - 27th, 2013 |
| Open | Pattaya, Thailand | W | October 30th - November 3rd, 2013 |
| Grand Slam | Dubai, UAE | M & W | November 20th - 24th, 2013* |
| Open | Qatar | M & W | November 28th - December 1st, 2013* |
| Open | Durban, South Africa | M & W | December 5th - 8th, 2013 |
| *To Be Confirmed |
This schedule will most likely change. As dates are confirmed or removed, we will update this page here as we get the confirmation.
Here are a couple things to note:
No Men's Only Events
There are three events on the schedule this year that are women only events and not a single one that is men only. Last year, we had three events for the women and three for the men.
Many More Tournaments
Last year, there were fourteen events on tour. This may be because it was an Olympic year, but in 2011 there were only seventeen on the world tour. This year, including World Cup and World Championships, there are twenty five events on the world tour. The tour is usually done in August with two single gender events in October or November. This year, while the tour does slow down after August, we still have eight events taking place during the month of September or after. That is if all these events do get confirmed. It's unlikely as there are always some cancellations (looking at you Quebec) but I can hope.
USA
After many years, The FIVB Beach Volleyball World Tour will return this year to The United States. With the many domestic beach leagues all vying to be named the #1 beach tour in the US, will the FIVB's return help or hinder their own 2013 schedules?
The FIVB has released the official schedule. As predicted, some events have been removed, some now have cities and some have changed dates. Here is the current schedule from The FIVB.
| Category | Title | City | Type | Dates | Gender | Country |
| FIVB | Fuzhou OPEN | Fuzhou | OPEN | 23 - 27 April | M | China |
| FIVB | Fuzhou OPEN | Fuzhou | OPEN | 24 - 28 April | W | China |
| FIVB | Shanghai GRAND SLAM | Shanghai | GS | 30 April - 4 May | M | China |
| FIVB | Shanghai GRAND SLAM | Shanghai | GS | 1 May - 5 May | W | China |
| FIVB | Corrientes GRAND SLAM | Corrientes | GS | 22 - 26 May | W | Argentina |
| FIVB | Corrientes GRAND SLAM | Corrientes | GS | 22 - 26 May | M | Argentina |
| FIVB | The Hague GRAND SLAM | The Hague | GS | 11 - 16 June | W | Netherlands |
| FIVB | The Hague GRAND SLAM | The Hague | GS | 11 - 16 June | M | Netherlands |
| FIVB | Rome GRAND SLAM | Rome | GS | 19 - 23 June | W | Italy |
| FIVB | Rome GRAND SLAM | Rome | GS | 19 - 23 June | M | Italy |
| FIVB | WORLD CHAMPIONSHIPS | Stare Jablonki | WCH | 1 - 6 July | W | Poland |
| FIVB | WORLD CHAMPIONSHIPS | Stare Jablonki | WCH | 2 - 7 July | M | Poland |
| FIVB | Gstaad GRAND SLAM | Gstaad | GS | 9 - 13 July | W | Switzerland |
| FIVB | Gstaad GRAND SLAM | Gstaad | GS | 10 - 14 July | M | Switzerland |
| FIVB | Long Beach GRAND SLAM | Long Beach | GS | 23 - 27 July | W | USA |
| FIVB | Anapa OPEN | Anapa | OPEN | 23 - 27 July | W | Russia |
| FIVB | Long Beach GRAND SLAM | Long Beach | GS | 24 - 28 July | M | USA |
| FIVB | Anapa OPEN | Anapa | OPEN | 24 - 28 July | M | Russia |
| FIVB | Berlin GRAND SLAM | Berlin | GS | 7 - 11 August | W | Germany |
| FIVB | Berlin GRAND SLAM | Berlin | GS | 7 - 11 August | M | Germany |
| FIVB | London OPEN * | London * | OPEN | 14 - 18 August | W | England |
| FIVB | London OPEN * | London * | OPEN | 14 - 18 August | M | England |
| FIVB | Moscow GRAND SLAM | Moscow | GS | 21 - 25 August | W | Russia |
| FIVB | Moscow GRAND SLAM | Moscow | GS | 21 - 25 August | M | Russia |
| FIVB | Vizag OPEN | Vizag | OPEN | 11 - 15 September | W | India |
| FIVB | Vizag OPEN | Vizag | OPEN | 11 - 15 September | M | India |
| FIVB | Kampala OPEN | Kampala | OPEN | 25 - 29 September | W | Uganda |
| FIVB | Kampala OPEN | Kampala | OPEN | 25 - 29 September | M | Uganda |
| FIVB | Beijing GRAND SLAM | Beijing | GS | 2 - 6 October | W | China |
| FIVB | Beijing GRAND SLAM | Beijing | GS | 2 - 6 October | M | China |
| FIVB | Sao Paulo GRAND SLAM | Sao Paulo | GS | 9 - 13 October | W | Brazil |
| FIVB | Sao Paulo GRAND SLAM | Sao Paulo | GS | 9 - 13 October | M | Brazil |
| FIVB | Xiamen OPEN | Xiamen | OPEN | 23 - 27 October | W | China |
| FIVB | Phuket OPEN | Phuket | OPEN | 29 October - 3 November | W | Thailand |
| FIVB | Dubai GRAND SLAM * | Dubai * | GS | 20 - 24 November | W | UAE |
| FIVB | Dubai GRAND SLAM * | Dubai * | GS | 20 - 24 November | M | UAE |
| FIVB | Durban OPEN | Durban | OPEN | 11 - 15 December | W | South Africa |
| FIVB | Durban OPEN | Durban | OPEN | 11 - 15 December | M | South Africa |
We will be updating this post with the schedule as it changes.
The FIVB has also moved the date of The FIVB World Cup to May 29th - June 2nd, 2013. We talked about this with our Canadian men representatives Chaim Schalk and Ben Saxton on our podcast this past week. It looks like they are scheduling it to be right after the Argentina event on this year's world tour.